11 Matched artists · As of 2026-10-30
HYBE Labels Groups Compared (BIGHIT, PLEDIS, Source, BELIFT, KOZ, ADOR, Geffen)
Structured comparison across all HYBE Labels acts in Cohort 1: BTS, SEVENTEEN, TXT, ENHYPEN, LE SSERAFIM, NewJeans, BOYNEXTDOOR, TWS, ILLIT, KATSEYE, and CORTIS.
| Group | Category | Debut | Members | Agency | Fandom | Sonic Direction |
|---|---|---|---|---|---|---|
BOYNEXTDOOR | 5th · Boy Group | 2023-05-30 | 6 | KOZ Entertainment | ONEDOOR | Conversational Hip-Hop Pop · Self-Written Lyrics · Live Hand-Mic Energy |
BTS | 3rd · Boy Group | 2013-06-13 | 7 | BIGHIT MUSIC | ARMY | Hip-Hop Roots · Self-Produced · Global Pop |
CORTIS | 5th · Boy Group | 2025-08-18 | 5 | BIGHIT MUSIC | COER | Young Creator Crew · 100% Member Co-Created · No Fixed Positions |
ENHYPEN | 4th · Boy Group | 2020-11-30 | 6 | BELIFT LAB | ENGENE | Dark Vampire Lore · Sleek R&B-Pop · Synchronized Performance |
ILLIT | 5th · Girl Group | 2024-03-25 | 5 | BELIFT LAB | GLLIT | PluggnB & Dreamcore Pop · Quirky Quirks · Billboard Hot 100 Debut |
KATSEYE | 5th · Global Group | 2024-06-28 | 6 | HYBE x Geffen Records | EYEKONS | Global Girl Group (K-Pop Methodology) · Liquid DnB & Hyper-Pop · Six Nationalities |
LE SSERAFIM | 4th · Girl Group | 2022-05-02 | 5 | Source Music | FEARNOT | Runway Club Pop · Athletic Choreography · Voguing & House |
NewJeans | 4th · Girl Group | 2022-07-22 | 4 | ADOR | Bunnies | Y2K R&B-Pop · Baltimore & Jersey Club · UK Garage |
SEVENTEEN | 3rd · Boy Group | 2015-05-26 | 13 | PLEDIS Entertainment | CARAT | 13-Member Sync · 3 Units (Vocal/Hip-Hop/Perf) · Self-Produced |
TOMORROW X TOGETHER | 4th · Boy Group | 2019-03-04 | 5 | BIGHIT MUSIC | MOA | Youth Narrative Rock-Pop · No Fixed Positions · Magical Realism |
TWS | 5th · Boy Group | 2024-01-22 | 6 | PLEDIS Entertainment | 42 (SAI) | Boyhood Pop · Refreshing Synth-Pop · MelOn Year-End #1 |
Related Matrices