13 Matched artists · As of 2026-10-30
SM, JYP, YG & THEBLACKLABEL Groups Compared (3rd to 5th Gen)
Cross-label comparison of flagship groups from SM (aespa, RIIZE, NCT WISH, Hearts2Hearts), JYP (TWICE, Stray Kids, ITZY, KickFlip), YG (BLACKPINK, BABYMONSTER), and THEBLACKLABEL (MEOVV, ALLDAY PROJECT).
| Group | Category | Debut | Members | Agency | Fandom | Sonic Direction |
|---|---|---|---|---|---|---|
aespa | 4th · Girl Group | 2020-11-17 | 4 | SM Entertainment | MY | Iron Taste Hyperpop · Futuristic Metallic · SM Power Vocals |
ALLDAY PROJECT | 5th · Co-ed Group | 2025-06-23 | 5 | THEBLACKLABEL | DAY ONE | 5th-Gen Co-Ed Supergroup · Hip-Hop & Contemporary Dance · Chart-Topping Debut |
BABYMONSTER | 5th · Girl Group | 2024-04-01 | 7 | YG Entertainment | MONSTIEZ | Live Band Hand-Mic · YG Hip-Hop & Belting · Multinational 7 |
BLACKPINK | 3rd · Girl Group | 2016-08-08 | 4 | YG Entertainment (Group) / BLISSOO, OA, THEBLACKLABEL, LLOUD (Solo) | BLINK | Global Pop Titans · Trap-Pop Drop · Luxury Fashion Icons |
CLOSE YOUR EYES | 5th · Boy Group | 2025-04-02 | 7 | UNCORE | CLOSER | Literary R&B-Pop · PROJECT 7 Winners · Poetic Concept |
Hearts2Hearts | 5th · Girl Group | 2025-02-24 | 8 | SM Entertainment | S2U | Dreamy Synth-Bass Pop · 8-Member Kaleidoscope Sync · SM Vocal Harmony |
ITZY | 4th · Girl Group | 2019-02-12 | 5 | JYP Entertainment | MIDZY | Precision Dance Benchmark · Teen-Crush Pioneers · Live Hand-Mic Stages |
KickFlip | 5th · Boy Group | 2025-01-20 | 7 | JYP Entertainment | WeFlip | Skate-Punk Pop Energy · LOUD Survival Roots · JYP 5th-Gen Boy Group |
MEOVV | 5th · Girl Group | 2024-09-06 | 5 | THEBLACKLABEL | PAWMPAWM | Teddy Minimalist Hip-Hop · Runway Chic · Brazilian Funk Pop |
NCT WISH | 5th · Boy Group | 2024-02-21 | 6 | SM Entertainment | NCTzen WISH | Neo-Refreshing House Pop · KR-JP Dual Market · Cupid Aesthetic |
RIIZE | 5th · Boy Group | 2023-09-04 | 6 | SM Entertainment | BRIIZE | Emotional Pop · Funk Guitar & Slap Bass · House Footwork |
Stray Kids | 4th · Boy Group | 2018-03-25 | 8 | JYP Entertainment | STAY | 3RACHA Self-Produced · Mala Taste EDM · Festival Headliner |
TWICE | 3rd · Girl Group | 2015-10-20 | 9 | JYP Entertainment | ONCE | Global Stadium Pop · 9-Member Synergy · MISAMO Sub-Unit |
Related Matrices