5th Gen · Boy Group
TWS 투어스
Six-member PLEDIS Entertainment boy group—the label’s first in nine years after SEVENTEEN—whose debut track "plot twist" topped MelOn’s 2024 Year-End Chart with its signature "Boyhood Pop" sound.
- Debut
- 2024-01-22
- Generation
- 5th Gen
- Active Roster
- 6 Members
- Agency
- PLEDIS Entertainment
- Fandom
- 42 (SAI)
- Structure
- Fluid Roles
Status Note Active 6-member roster; surpassed million-seller status again with 5th Mini Album NO TRAGEDY (April 2026).
01 / Roster
Members (6)
| Member | Born | Nationality | Roles | Specs | Career Note |
|---|---|---|---|---|---|
| Shinyu | 2003-11-07 | South Korean | Leader, Rapper, Vocalist | — | Trained nearly six years before leading TWS with contrasting low-tone rap verses and gentle leadership. |
| Dohoon | 2005-01-30 | South Korean | All-Rounder (No Fixed Positions) | — | Scouted directly at his middle-school graduation ceremony and served as MBC Show! Music Core MC. |
| Youngjae | 2005-05-31 | South Korean | Vocalist (No Fixed Positions) | — | Gimhae native whose clean, resonant chorus belts anchor TWS’s bright guitar-and-synth hooks. |
| Hanjin | 2006-01-05 | Chinese | Vocalist (No Fixed Positions) | — | Hails from Henan, China, debuting as TWS’s sole foreign member after roughly one year of training at PLEDIS. |
| Jihoon | 2006-03-28 | South Korean | Dancer, Vocalist (No Fixed Positions) | — | Former BIGHIT Trainee A dancer trained in tutting and hip-hop who powers TWS’s high-jump dance breaks. |
| Kyungmin | 2007-10-02 | South Korean | Vocalist, Maknae | — | Distinctive bright-timbre maknae whose opening lines immediately stamp TWS’s "Boyhood Pop" tracks. |
02 / Essential Listening
Where to Start with TWS
- Watch ↗plot twist (첫 만남은 계획대로 되지 않아)
2024 MelOn Year-End #1 smash capturing first-day-of-school jitters over brisk drum-pop.
- Watch ↗If I'm S, Can You Be My N?
Breezy summer synth-funk follow-up showcasing PLEDIS-level footwork synchronization.
- Watch ↗You, You (널 따라가)
April 2026 lead single from 5th Mini Album NO TRAGEDY.
Interactive Index