---
title: "SM, JYP, YG & THEBLACKLABEL Groups Compared (3rd to 5th Gen)"
url: https://coolkpop.com/compare/sm-jyp-yg-theblacklabel-groups
as_of: 2026-10-30
---

# SM, JYP, YG & THEBLACKLABEL Groups Compared (3rd to 5th Gen)

Cross-label comparison of flagship groups from SM (aespa, RIIZE, NCT WISH, Hearts2Hearts), JYP (TWICE, Stray Kids, ITZY, KickFlip), YG (BLACKPINK, BABYMONSTER), and THEBLACKLABEL (MEOVV, ALLDAY PROJECT).

| Group | Korean | Generation | Debut | Agency | Members |
| --- | --- | --- | --- | --- | --- |
| [aespa](https://coolkpop.com/artists/aespa) | 에스파 | 4th | 2020-11-17 | SM Entertainment | 4 |
| [ALLDAY PROJECT](https://coolkpop.com/artists/allday-project) | 올데이 프로젝트 | 5th | 2025-06-23 | THEBLACKLABEL | 5 |
| [BABYMONSTER](https://coolkpop.com/artists/babymonster) | 베이비몬스터 | 5th | 2024-04-01 | YG Entertainment | 7 |
| [BLACKPINK](https://coolkpop.com/artists/blackpink) | 블랙핑크 | 3rd | 2016-08-08 | YG Entertainment (Group) / BLISSOO, OA, THEBLACKLABEL, LLOUD (Solo) | 4 |
| [CLOSE YOUR EYES](https://coolkpop.com/artists/close-your-eyes) | 클로즈 유어 아이즈 | 5th | 2025-04-02 | UNCORE | 7 |
| [Hearts2Hearts](https://coolkpop.com/artists/hearts2hearts) | 하츠투하츠 | 5th | 2025-02-24 | SM Entertainment | 8 |
| [ITZY](https://coolkpop.com/artists/itzy) | 있지 | 4th | 2019-02-12 | JYP Entertainment | 5 |
| [KickFlip](https://coolkpop.com/artists/kickflip) | 킥플립 | 5th | 2025-01-20 | JYP Entertainment | 7 |
| [MEOVV](https://coolkpop.com/artists/meovv) | 미야오 | 5th | 2024-09-06 | THEBLACKLABEL | 5 |
| [NCT WISH](https://coolkpop.com/artists/nct-wish) | 엔시티 위시 | 5th | 2024-02-21 | SM Entertainment | 6 |
| [RIIZE](https://coolkpop.com/artists/riize) | 라이즈 | 5th | 2023-09-04 | SM Entertainment | 6 |
| [Stray Kids](https://coolkpop.com/artists/stray-kids) | 스트레이 키즈 | 4th | 2018-03-25 | JYP Entertainment | 8 |
| [TWICE](https://coolkpop.com/artists/twice) | 트와이스 | 3rd | 2015-10-20 | JYP Entertainment | 9 |
